HI ALL
ON ORDER NEW LIFE SPECTRUM PRODUCTS WILL BE AVAILABLE
ON ORDER NEW LIFE SPECTRUM PRODUCTS WILL BE AVAILABLE
product | prices | ||
Spectrum Discus Formula | 1mm Sinking/Fresh | 150gms | 897 |
Spectrum Medium Fish Formula | 2mm Sinking/Salt/Fresh | 150gms | 897 |
Spectrum Thera A Medium Fish | 2mm Sinking/Salt/Fresh | 300gms | 1636 |
Spectrum Cichlid Formula | 1mm Sinking/Fresh | 150gms | 897 |
Spectrum Cichlid Formula | 1mm Sinking/Fresh | 300gms | 1408 |
Spectrum Marine Formula | 1mm Sinking/Salt | 300gms | 1408 |
Spectrum Small Fish Formula | .5mm Sinking/Salt/Fresh | 140gms | 897 |
Spectrum Lg Fish Formula | 3mm Sinking/Salt/Fresh | 300gms | 1408 |
Spectrum Thera A Small Fish | .5mm Sinking/Salt/Fresh | 75gms | 818 |
Spectrum Thera A Small Fish | .5mm Sinking/Salt/Fresh | 140gms | 1054 |
Spectrum Grow Formula | .5mm Sinking/Salt/Fresh | 140gms | 1054 |
Spectrum Thera A Formula Non-medicated Anti-parasitic | 1mm Sinking/Salt/Fresh | 80gms | 852 |
Spectrum Thera A Formula Non-medicated Anti-parasitic | 1mm Sinking/Salt/Fresh | 150gms | 1099 |
Spectrum Thera A Formula Non-medicated Anti-parasitic | 1mm Sinking/Salt/Fresh | 300gms | 1636 |
Spectrum Cichlasoma Formula | 3mm Sinking/Fresh | 300gms | 1408 |
Spectrum ExLg Fish Formula | 7.5mm Floating/Fresh | 375gms | 1762 |
Spectrum Reef Macro Feeder Formula | 2mm Sinking Pellets | 150gms | 1329 |
No comments:
Post a Comment