api products price list
Product Name | |
Stress Zyme 118ML | 510.00 |
Stress Zyme 237ml | 696.00 |
Stress Zyme 473 ml | 1,020.00 |
Stress Zyme 3.89 Ltr | 5,220.00 |
Stress Zyme 1.89 Ltr | 3,222.00 |
Stress Coat 237ml | 582.00 |
Stress Coat 118ml | 480.00 |
Stress Coat 473ml | 840.00 |
Stress Coat 1.89 Ltr | 2,250.00 |
Stress Coat/Zyme Foil Pack | 546.00 |
Tap Water Conditioner 118ml | 408.00 |
API Quick Start 30 ml | 354.00 |
API Quick Start 118ml | 744.00 |
API Quick Start 237ml | 1,020.00 |
Stress Coat Marine 473ML | 900.00 |
Sparkle Betta (Fighter) Water Conditioner 37ML | 372.00 |
Amazon Extract Cichlid 237 ML | 720.00 |
Buffer Max African Cichlid 240gm | 780.00 |
API Turtle Sludge Destroyer 237ml | 618.00 |
API Turtle Fix 118ml | 462.00 |
API Turtle Water Conditioner 118ml | 462.00 |
API Turtle Water Conditioner 237ml | 618.00 |
Pimafix 118ml | 534.00 |
Pimafix 237ml | 660.00 |
Pimafix 473 ml | 960.00 |
Melafix 118ml | 522.00 |
Melafix 237ml | 642.00 |
Melafix 473 ml | 936.00 |
Aquarium Salt 454gm | 312.00 |
Aquarium Salt 936gm | 414.00 |
Liquid Super Ick Cure 118 ml | 498.00 |
Liquid Fungus Cure 118ml | 456.00 |
General Cure Powder Packet (10 pouch pack) | 900.00 |
Fungus Cure Powder Packet (10 pouch pack) | 666.00 |
Triple Sulfa Powder Form (10 Pouch Pack) (Controls wide variety of pathogenic bact.fish infection) | 840.00 |
Super Ick Powder Form(10 Pouch Pack) (Rapidly treats Ick or White Spot disease) | 678.00 |
Furan-2 Powder Form (10 Pouch Pack) (Controls Fin&Tail Rot, Bacterial Gill Disease, eye cloud, etc) | 654.00 |
Melafix Marine 437ML | 1,002.00 |
Gold Fish Protect 118ml | 390.00 |
Algaefix 30 ML | 288.00 |
Algaefix 118 ML | 546.00 |
Accu Clear 118 ML | 486.00 |
Algaefix Marine 237ML | 966.00 |
FW/SW Nitrate Test Kit (NO3) | 900.00 |
Nitrate/Nitrate Test Strips | 810.00 |
FW Nitrite Test Kit | 678.00 |
High Range pH Test Kit | 552.00 |
Fresh Water pH Test Kit | 510.00 |
Salt Water Master Test Kit | 2,600.00 |
Reef Master Test Kit | 2,850.00 |
Fresh Water Master Test Kit | 2,418.00 |
Ammonia Test Kit (Salicylate) | 1,032.00 |
General/Carbonate Hardness Test Kit | 726.00 |
Carbonate Hardness Test Kit | 690.00 |
FW/SW Phosphate Test Kit | 1,002.00 |
SW Calcium Test Kit | 852.00 |
Safe & Easy Aquarium Cleaner 237 ML | 534.00 |
Leaf Zone 237ml | 564.00 |
Root Tabs 10 Ct | 714.00 |
First Layer Pure Laterite 567gm (Aquarium Planting Media) | 900.00 |
CO2 Booster 237ML | 690.00 |
Co2 Booster 473ML | 1,014.00 |
Eco-Iodine Marine 473ML | 822.00 |
Eco-Strontium Marine 473ML | 990.00 |
Bio-Chem Zorb 283.4 Gm (Clears synthetic & naturally occuring organic pollutants) Tr 208Ltr) | 1,110.00 |
Water Softner Pillow - S | 564.00 |
PH Down 118 ML | 462.00 |
Proper pH 8.2 Pkt (Easily sets and holds pH at 8.2 - trats upto 152 Ltrs - SW&FW) | 402.00 |
No comments:
Post a Comment