offer !!!!!!! offer !!!!!!!! on fishes
fish name | Minimum order | Wholesale per piece price |
veil tail tiger | 12 | 104 |
jardini fish | 12 | 58.5 |
bloodfin tetra | 25 | 19.5 |
neon black L | 25 | 26 |
neon guppy | 25 | 32.5 |
albino heckelii | 2 | 3250 |
leopard senegal | 2 | 845 |
rosy tetra | 25 | 19.5 |
delhezi senegal | 6 | 260 |
albino neon (L) | 25 | 65 |
copper tetra | 25 | 13 |
king blue tetra | 25 | 26 |
red oscar | 12 | 195 |
albino oscar | 12 | 162.5 |
copper oscar fish | 12 | 162.5 |
peso snail | 12 | 97.5 |
harliquin fish | 25 | 39 |
neon tetra | 25 | 13 |
threadfin rainbow | 25 | 45.5 |
cherry barb | 25 | 13 |
blue botia | 12 | 20.8 |
kongo tetra | 12 | 143 |
albino neon | 25 | 65 |
balloon rams | 25 | 97.5 |
red parrot | 12 | 182 |
denisonii medium | 25 | 45.5 |
denisonii large | 25 | 58.5 |
denisonii xl | 25 | 78 |
silver arowana 4 inch | 6 | 487.5 |
silver arowana 6 inch | 6 | 650 |
silver arowana 8 inch | 6 | 975 |
lobster | 12 | 117 |
ryukin gold fish | 4 | 455 |
tal king catfish | 12 | 78 |
rainbow shiner | 12 | 78 |
cichlid medium | 12 | 162.5 |
cichlid large | 12 | 455 |
cichlid small | 12 | 45.5 |
clown loach | 12 | 162.5 |
melon barb fish | 25 | 13 |
sterbai cory | 12 | 110.5 |
shrimp blue | 25 | 58.5 |
shrimp red | 25 | 45.5 |
shrimp yellow | 25 | 45.5 |
shrimp rili | 25 | 45.5 |
ottocinclus | 12 | 84.5 |
bosmani rainbow | 12 | 65 |
madagascar rainbow | 12 | 32.5 |
green tiger | 25 | 19.5 |
coloured glass fish | 25 | 32.5 |
black emperor | 25 | 58.5 |
albino neon tetra | 25 | 65 |
endler guppy | 25 | 13 |
parrot heart shape | 12 | 247 |
No comments:
Post a Comment