<
| cardinal | 45 |
| neon | 15 |
| thread fin | 55 |
| brigatte | 30 |
| bumble bee | 25 |
| axelrodi | 75 |
| Black Neon Tetra M | 20 |
| Albino Glowlight Tetra | 18 |
| Silvertip Tetra | 18 |
| 0 | |
| Golden Cardinal ML | 90 |
| Diamond Tetra M/L | 45 |
| Albino Neon Tetra M | 45 |
| Rummynose Tetra M/L/XL | 30 |
| Albino Rummynose Tetra | 60 |
| Platinum Rummynose Tetra | 60 |
| Glass Bloodfin Tetra | 25 |
| Rathbun Bloodfin Tetra | 30 |
| Congo Tetra M/XL | 120 |
| Albino Congo Tetra M | 90 |
| Yellow Congo Tetra M | 90 |
| Ember Tetra | 30 |
| Lampeye Tetra | 30 |
| Blue Diamond Tetra | 45 |
| Cochu's Blue Tetra | 30 |
| Red Phantom Tetra | 30 |
| Balloon Serpae Tetra | 40 |
| Blue Cobra, Full Red Guppy | 45 |
| Assorted Exotic Guppy Males | 40 |
| *RASBORAS / BARBS* | |
| Galaxy Rasbora | 75 |
| Harlequin Rasbora XL | 40 |
| Emerald dwarf rasbora | 55 |
| Rasbora axelrody blue | 75 |
| Rasbora sawbwa M | 55 |
| Harlequin rasbora L | 40 |
| Rasbora espie | 30 |
| Briggitae rasbora | 40 |
| Maculata rasbora | 25 |
| Merah Rasbora | 40 |
| Scissor tail Rasbora M | 30 |
| Orange finned danio | 45 |
| Rhombo Barb | 90 |
| Red Tiger Barb | 90 |
| *RAINBOWS / GOBY FISH* | |
| Getrudae rainbow | 55 |
| Treadfin rainbow M/XL | 45 |
| Madagascar rainbow XL | 75 |
| Signifer Rainbow M/XL | 60 |
| Balloon red rainbow M | 120 |
| Red Beckford pencil fish | 60 |
| Paskai Rainbow | 120 |
| Ivansoffi Rainbow | 120 |
| Celebes Rainbow ML | 55 |
| Red Beckford Pencil | 45 |
| Rocket Pencil | 75 |
| Rainbow Shiner | 150 |
| Albino Cloud Mountain Minnow | 30 |
| Peacock Goby | 225 |
| Bumblebee Goby | 25 |
| Clown Killi Fish | 75 |
| *GOURAMI* | |
| Balloon Marble Gourami | 150 |
| Leopard gourami | 120 |
| Albino Giant Gourami 3" | 190 |
| Black Giant Gourami 3.5" | 450 |
| Golden Gaint Gourami 4.5" | 265 |
| Blood Lily Gourami | 100 |
| Neon Gourami L | 100 |
| Cobalt Gourami L | 100 |
| *LOACH* | |
| Kuhli Loach 4" | 25 |
| Horse face loach 3" | 105 |
| Clown loach 2"/3" | 120 |
| Panda Loach | 225 |
| *PLECOS & CATFISH* | |
| Golden Algae Eater | 30 |
| Siamese Algae Eater | 30 |
| L-001 Tiger Sucker 2" | 120 |
| Chinese Sucker 2" | 190 |
| L 46 | 8500 |
| Adonis pleco 2.5" | 1500 |
| L27 | 2250 |
| L18 | 2250 |
| L81 | 2253 |
| L177 | 2250 |
| L340 | 2256 |
| L204 | 2700 |
| L239 | 3000 |
| Pictus Catfish | 600 |
| Royal Whiptail Catfish | 375 |
| Red Whiptail Catfish | 450 |
| Panda Whiptail Catfish | 450 |
| Bushy mouth ansictrus | 600 |
| Albino red eye sucker 2" | 225 |
| Golden Algae Eater | 30 |
| Feather fin catfish 2" | 60 |
| Upside-down Catfish 3.5" | 120 |
| Leopard catfish 2" | 150 |
| Chocolate Talking Catfish 3" | 120 |
| White spotted talking catfish 2.5" | 150 |
| Black Lancer | 150 |
| Glass Catfish 2" | 100 |
| Tiger Shovelnose catfish 3" | 265 |
| Red Tail catfish 4"/7" | 115 |
| Tatia Intermedia Catfish | 225 |
| Cuckoo Catfish | 375 |
| Red Hifin Sucker 2" | 115 |
| Black Veiltail Sucker 3"/4" | 525 |
| Albino Veiltail Sucker | 375 |
| Albino Hifin Redeye Sucker | 150 |
| Longfin Golden Blue Eye Sucker | 450 |
| Otocinclus | 100 |
| Panda Cory | 60 |
| Sterbae Cory | 75 |
| Aldofoi Cory | 300 |
| frontosa 1.5 | 225 |
| FRONTOSA 2.5 | 450 |
| Frontosa 5" | 1500 |
| Red Frontosa 1.5" | 225 |
| Uaru Amphicanthoides 1"/2.5" | 375 |
| Apistograma agassizii Double Red 2" | 375 |
| Mesonauta festivus (Flag cichlid) 2" | 300 |
| Nandopsis Haitiensis - Black Nasty 2.5" | 1800 |
| Nandopsis Fredrichsthali - Yellow Jacket 4" | 420 |
| Nandopsis Urophthalmus - Mayan Cichlid 2" | 300 |
| Petenia Splendida Red 2" | 415 |
| Marlieri Cichlid 1.5" | 265 |
| Neoamprologus tretocephalus - Five Bar Cichlid 1.75" | 300 |
| Geophagus Balzani 3" | 425 |
| Geophagus RedHead bahia 2.5" | 420 |
| Geophagus Jurupari3" | 675 |
| Geophagus Surinamensis 3" | 600 |
| Geophagus steindacneri 4" | 900 |
| Golden Balloon Ramrezi M/XL | 165 |
| Blue Balloon Ramrezi XL | 225 |
| Bolivian Ramrezi | 115 |
| Tropheus double spot blue point 1-1-5" | 450 |
| Tropheus ikola yellow kaisar 1-1.5" | 375 |
| Firefox Duboisi 4"-5" | 375 |
| Red Band Duboisi 4"-5" | 1500 |
| Julidochromis dickfeldi | 225 |
| Kribensis Cichlid L | 100 |
| Zaire Blue Moba Frontosa 2" | 6500 |
| Spotted Duboisi 1.25" | 300 |
| Tropheus Double Spot Blue Point 1.5" | 525 |
| Tropheus Ikola Yellow Kaisar 1.5" | 375 |
| Firefox Duboisi 1.5"/4-5" | 450 |
| Vieja synspilum 2" | 300 |
| Electric Blue Jackdempsey 2.5" | 675 |
| Butticoferi 2" | 90 |
| Lion head cichlid 2" | 300 |
| Red Parrot M | 210 |
| Yellow parrot M/XL | 270 |
| Red, Yellow Heartshape Parrot | 300 |
| Blue, Green Parrot M | 300 |
| Peacock BassOscellaris 2.5" | 225 |
| Peacock Bass Monoculus 2.5" | 375 |
| Peacock Bass Temensis 5" | 1050 |
| Peacock Bass Kelberi Gold 2" | 450 |
| Peacock Bass Azul 6" | 975 |
| Golden Balloon Remi L/XL | 150 |
| Electric Blue Balloon Remi Ml | 150 |
| Bolivian Ram | 115 |
| Mix Malawi cichlid 3.5-4" | 150 |
| Mix Malawi cichlid 2.5" | 80 |
| *AROWANAS* | |
| Silver arowana 4.5 | 675 |
| silver arrowan7" | 1050 |
| Silver arowana 8 | 1275 |
| silver 10 | 1500 |
| Pearl Arowana 4 | 1500 |
| Pearl Arowana 6" | 2250 |
| Green arowana 4.5" without certificate | 3800 |
| Black Arowana 4" | 4000 |
| RTG Arowana 5.5" | 9750 |
| Super Highback Gold Arowana 7" | 11500 |
| Malaysian Golden Crossback Arowana 9" | 45000 |
| *OTHERS* | |
| Arapaima 7" | 4000 |
| Motoro Stingray 5-6" | 4000 |
| Albino Clownknife 4" | 750 |
| Indonesian Tiger fish 2.5" | 300 |
| Alligator Gar 4" | 375 |
| Spotted Gar 4" | 300 |
| Aba Aba | 450 |
| Golden Archer | 750 |
| Flagtail Prochilodus 4" | 1200 |
| Flagtail Prochilodus Yellow 2" | 300 |
| Red Hook 3" | 900 |
| Albino Pacu 4" | 1200 |
| Asiatic 3" | 350 |
| Golden Panchax | 60 |
| Platinum Half-beak | 60 |
| Silver Hatchet | 150 |
| Daisy Rice Fish | 75 |
| Tucan Fish 4" | 225 |
| Spotted head stander | 150 |
| Albino Senegal 3" | 200 |