hi all
mumbaikars please check for availablity
mumbaikars please check for availablity
please do note do not take this prices to Eternity this prices are for current stocks dated 25th january 2017 till stock last ....prices are subject to change if new lots or stocks arrive.sizes and price given on right side .pic /videos of some can be given but n ot the wholelist please do refer the internet for the same . | |
fishes /shrimps/lobsters/snails | prices |
Black palmeri tetra 2cm | 65 |
Black palmeri tetra 3.3cm | 80 |
Congo tetra 5cm | 96 |
Congo tetra 7.5cm | 192 |
Black fantom tetra 2.8cm | 30 |
Blue emperor tetra 3.3cm | 56 |
Blue king tetra 2.5cm | 30 |
Colambia tetra 3.3cm | 50 |
Cardinal tetra 2.2cm | 35 |
Cardinal tetra 2.8cm | 60 |
Cardinal tetra 4cm | 85 |
Albino congo tetra 7.5cm | 240 |
Black dimond tetra 3.3cm | 60 |
Dimond tetra | 60 |
Ember tetra 2.5cm | 40 |
Emperor tetra 2.5cm | 40 |
Bloodfin tetra 2.5cm | 32 |
Golden prestila tetra 3cm | 40 |
Hatchet fish 3cm | 104 |
Neon tetra 1.8cm | 12 |
Albino neon tetra 2.3 | 35 |
Red pencil tetra 2.5cm | 40 |
Red pencil tetra 3.3cm | 72 |
Golden pencil tetra 2.5cm | 40 |
Red fantom tetra 3.3cm | 48 |
Red tail yellow fantom 2.5cm | 40 |
Rummy nose tetra 2.5cm | 40 |
Hangels tetra 2.2cm | 35 |
Herliquin rasbora 2.2cm | 40 |
Axelrod's rasbora blue | 40 |
Axelrod's rasbora green | 40 |
Axelrod's rasbora red | 40 |
Mosquiti rasbora | 40 |
Red rasbora | 40 |
Red line rasbora 3cm | 40 |
Emrald dwarf rasbora | 85 |
Emrald eye rasbora | 40 |
Clown rasbora | 60 |
Mountain menos 2.5cm | 35 |
Lemon tetra 2.5cm | 30 |
Glow light tetra 1.8 | 30 |
Albino glow light tetra1.8cm | 32 |
Albino lemon tetra 2.5cm | 40 |
Kitti tetra 2cm | 35 |
Hed n tail light tetra 2.5cm | 35 |
Black fin tetra2.5cm | 35 |
White fin tetra 4cm | 88 |
albino cardinal tetra 2.5cm | 80 |
0 | |
#Rainbow# | 0 |
Red rainbow 2" | 136 |
Bosmanian rainbow 2" | 104 |
Australian red tail rainbow 2" | 80 |
Blue rainbow 1.5" | 72 |
Threadfin rainbow 1"cm | 88 |
Forktail rainbow 1.5cm | 40 |
Forktail rainbow 2.5cm | 72 |
Madagaskar rainbow 4cm | 88 |
Paska blue eye 3.2cm | 120 |
Pasific blue eye 2.5cm | 88 |
Zebra danio longfin 2.5cm | 32 |
Goby rainbow | 120 |
Daisy ricefish 2.5cm | 72 |
Rainbow pecock goby 2.5cm | 152 |
Javanese ricefish 3cm | 40 |
Gardneri killi fish 4cm | 160 |
0 | |
#Cichlid# | 0 |
Winemiller's earth eater 1.5" | 416 |
Uaru-triangle cichlid 6" | 6400 |
Uaru-triangle cichlid 2" | 280 |
Agassiz's double red 2" | 240 |
G. Balzani 3" | 240 |
Badis badis 3cm | 72 |
Cockatoo double red 2" | 280 |
Yellow prince(banana)4cm | 224 |
Golden severums 6.5cm | 240 |
Johani cichlid 5cm | 64 |
Kribensis cichlid 3.5cm | 64 |
Vieja breidohri 1" | 160 |
Rio tapajos 1" | 240 |
Ringtail pink cichlid 1" | 200 |
Peackok bass kelberi 2" | 960 |
Apistogramma pandurni 3cm | 192 |
Monoculus pecok bass 2.5" | 800 |
Monoculus pecok bass 5.5" | 8000 |
Red tiger managuense=2" | 480 |
Neolamprologus hecqui 1" | 240 |
T-bar cichlid 1" | 200 |
Electricblue jack dempsey 2" | 560 |
Black diamond cichlid 2" | 240 |
Gertrudae 3.2cm | 72 |
Tropheus duboisi 2.5cm | 280 |
Tropheus duboisi 5cm | 400 |
Tropheus moliro mori 1'' | 480 |
Tropheus moliro mori 2" | 880 |
Tropheus bimba 2" | 800 |
Tropheus ikola 2" | 800 |
0 | |
#Barb# | 0 |
Black ruby barb 2.8cm | 48 |
Chekered barb 2.5cm | 32 |
Cherry barb 2.5cm | 32 |
Golden barb 2.3cm | 29 |
Green tuger barb 2.5cm | 32 |
Ruby barb 2.5cm | 48 |
Sawbwa barb 2.5cm | 72 |
Snakesin barb 4cm | 88 |
Odessa barb 3cm | 48 |
Pinktail characin 2'' | 120 |
0 | |
#Corydoras/loach/cat fish# | 0 |
Corydora albino 2.5cm | 32 |
Corydora green 2.5cm | 32 |
Corydora green longfin 3cm | 88 |
Corydora panda 2.5cm | 40 |
Corydora panda longfin 2.5cm | 120 |
Corydora sterbai 2.5cm | 64 |
Corydora sterbai-jumbo 4.5cm | 280 |
Black kuhlii loach 4cm | 32 |
Kuhli loach | 32 |
Green botia 1.5" | 40 |
Borneo suker myersi 1.5" | 144 |
Brushmouth black 2" | 320 |
Brushmouth albino 2" | 88 |
Catfish lepord 3" | 240 |
Catfish red lizard 1.75" | 280 |
Tiger shovelnose 2" | 144 |
Spotted clarias 1.5" | 48 |
Bumbalbee catfish 3" | 144 |
Upside down 3" | 200 |
Asiatic 3" | 440 |
Glass knifefish 3" | 360 |
Thai glass fish 2" | 96 |
Ornate bichir 4" | 1280 |
Cuvier's bichir 2.5" | 160 |
Albino cuvier's bichir 2.5" | 200 |
Delhezi bichir 2.5" | 352 |
Endlicheri bichir 3" | 416 |
Teugelsi bichir 1.5" | 1440 |
Lapradei bichir 3" | 800 |
Syndontis fetherfin 5" | 1600 |
Syndontis leopard 2" | 160 |
Syndontis valentiana 1.5" | 120 |
White spot doradid 4cm | 152 |
#Koi/gurami/betta's# | 0 |
Yellow koi 15-20cm | 960 |
Tri color koi 15-20cm | 4000 |
Tri color koi 40-45cm | 8000 |
Golden gaint gurami 5cm | 144 |
White gaint gurami 8cm | 176 |
Chocolate gurami 3.5cm | 88 |
Green gurami 2.5" | 160 |
Assorted fighting fish | 0 |
Waild bettas | 240 |
0 | |
#All exotic fish# | 0 |
Ambasis(chanda ranga) 2.3cm | 40 |
Black banded leporinus 1.5" | 280 |
Red pacu | 120 |
Kalimantan tiger fish 5cm | 240 |
Alligator gaar 2" | 104 |
American flagtail 2" | 280 |
Ivantsoff blue eye 2.8cm | 200 |
Silver arrowana 6cm | 440 |
Silver arrowana 10cm | 640 |
Red fire eel 16-20cm | 1280 |
Hujeta 1.5" | 88 |
Leopard bushfish | 120 |
Alligator spotted gar 2 | 104 |
baby dolphin 2" | 560 |
#Shrimp/lobster/crab# | 0 |
Red orchid shrimp | 88 |
White spot bee shrimp | 88 |
Yellow striped bee shrimp | 88 |
Crystal bee shrimp | 88 |
Yellow cheek shrimp | 88 |
Yellow nose shrimp | 88 |
Blueberry shrimp | 88 |
Yellow shrimp | 88 |
Red sakura shrimp | 88 |
Black choko shrimp | 200 |
Red nose shrimp | 88 |
Harliquin shrimp | 88 |
Blue apricot lobster | 400 |
Apricot lobster | 400 |
Orange lobster | 400 |
Snow white clerky lobster | 240 |
Blue lobster | 240 |
Voilate lobster | 720 |
Blue moon lobster | 720 |
Boesemani lobster | 720 |
Red lobster clerky | 240 |
Purple hermit crab | 240 |
Wrinkle hermit crab | 240 |
Strawberry hermit crb | 240 |
Sunset hermit crab | 240 |
Vampire crab | 240 |
Brown land hermit crab | 240 |
Panther crab | 240 |
Blue berry hermit crab | 240 |
0 | |
#Snail# | 0 |
Tiger orange track snail | 88 |
Zebra snail | 88 |
Hairy snail | 88 |
O-ring snail | 88 |
Spiral horn snail | 88 |
Tiger snail | 88 |
Turtle snail | 88 |
Asso.mini snail | 88 |
Asso.turbo tree snail | 88 |
Green tiger snails | 88 |
No comments:
Post a Comment